View All Product Listings | Product Listings Search
Product Listings Search Result
Search Result for: CompanyName ->
Plant at: Nacogdoches, TX, United States | Company | Product | Market | Standards |
---|---|---|---|---|
NIBCO, Inc. | Bronze Check Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
NIBCO, Inc. | Bronze Gate Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
NIBCO, Inc. | Lead free bronze strainer | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
NIBCO, Inc. | Bronze Ball Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Plant at: McAllen, TX, United States | Company | Product | Market | Standards |
NIBCO, Inc. | Bronze Ball Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
NIBCO, Inc. | Bronze Ball Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
NIBCO, Inc. | Bronze Gate Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
NIBCO, Inc. | Bronze Check Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Plant at: Reynosa, , Mexico | Company | Product | Market | Standards |
NIBCO, Inc. | Bronze Ball Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Plant at: Valduggia, , Italy | Company | Product | Market | Standards |
NIBCO, Inc. | Brass Balancing Valve | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Plant at: Blytheville, AR, United States | Company | Product | Market | Standards |
NIBCO, Inc. | Flanged Butterfly Valves | US | NSF/ANSI/CAN 372 - 2022 |
|
NIBCO, Inc. | Butterfly Valve (CPVC/EPDM/FKM) | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
NIBCO, Inc. | Butterfly Valve (PVC/EPDM/FKM) | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
NIBCO, Inc. | Carbon and Stainless Steel Butterfly Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
NIBCO, Inc. | Manual Balancing Valves with Press Connect End Adapters | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
NIBCO, Inc. | Butterfly Valves (Ductile Iron) | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
NIBCO, Inc. | Resilient Wedge Gate Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
NIBCO, Inc. | Grooved End Butterfly Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
NIBCO, Inc. | Check Valves (Ductile Iron) | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
NIBCO, Inc. | Butterfly Valves (Ductile Iron & Cast Iron) | US | NSF/ANSI/CAN 372 - 2022 |
|
NIBCO, Inc. | Flange Gate Valve (Ductile Iron with Stainless Trim) | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
Plant at: Chang Hua, , Taiwan R.O.C. | Company | Product | Market | Standards |
---|---|---|---|---|
Fu San Machinery Co. Ltd. | Pressure Reducing Valves | US and Canada | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Fu San Machinery Co. Ltd. | Low Lead Gate and Check Valve | US and Canada | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Fu San Machinery Co. Ltd. | Low Lead Ball Valves | US and Canada | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Fu San Machinery Co. Ltd. | Low Lead Quarter Turn Stop Valve | US and Canada | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Fu San Machinery Co. Ltd. | Low Lead Low Pressure Plumbing Valve | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
Plant at: Santa Fe Springs, CA, United States | Company | Product | Market | Standards |
---|---|---|---|---|
SealBoss Corporation | SealBoss FlexGel System | US | NSF/ANSI/CAN 61 - 2022 |
|
SealBoss Corporation | SealBoss 1510 WaterStop Foam | US | NSF/ANSI/CAN 61 - 2022 |
|
SealBoss Corporation | SealBoss 1570 WaterStop Foam | US | NSF/ANSI/CAN 61 - 2022 |
|
SealBoss Corporation | SealBoss 1570LV WaterStopFoam F | US | NSF/ANSI/CAN 61 - 2022 |
|
SealBoss Corporation | SealBoss 1510 WaterStopFoam F | US | NSF/ANSI/CAN 61 - 2022 |
|
SealBoss Corporation | SealBoss 1570 WaterStopFoam F | US | NSF/ANSI/CAN 61 - 2022 |
|
SealBoss Corporation | SealBoss 1570LV WaterStopFoam | US | NSF/ANSI/CAN 61 - 2022 |
Plant at: Melville, NY, United States | Company | Product | Market | Standards |
---|---|---|---|---|
Air Techniques, Inc. | Remote Control Valve (3/4"-1 1/2") | US and Canada | NSF/ANSI/CAN 372 - 2022 |
Plant at: Chang Hua, , Taiwan | Company | Product | Market | Standards |
---|---|---|---|---|
American Copper & Brass, LLC | Low Lead Ball Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
American Copper & Brass, LLC | Low Lead Brass Gate and Check Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Plant at: Dongtai City, Jiangsu Province, China | Company | Product | Market | Standards |
American Copper & Brass, LLC | Low Lead Low Pressure Plumbing Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
American Copper & Brass, LLC | Low Lead Quarter Turn Stop Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
American Copper & Brass, LLC | No Lead Anti-Siphon Frostproof Silcock | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
Plant at: Hartsville, SC, United States | Company | Product | Market | Standards |
---|---|---|---|---|
Anderson Brass Company | NPT Backflow Preventer | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Anderson Brass Company | Water Supply Manifold for Beverage/Ice Machine | US | NSF/ANSI/CAN 372 - 2022 |
|
Anderson Brass Company | Backflow Preventer | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 ASSE 1022 - 2017 |
|
Anderson Brass Company | Aquana Ball Valve | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
Plant at: Pageland, SC, United States | Company | Product | Market | Standards |
---|---|---|---|---|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Bronze Globe Valves | US | NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Pressure Independent Control (PIC) Balancing Valve | US | NSF/ANSI/CAN 61 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Stainless Steel Safety Valve | US | NSF/ANSI/CAN 61 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | 4C - Carbonated Beverage Backflow Preventer (CBBP-A Series) | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Pressure Reducing Valves | US | NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Vacuum Relief Valve | US | NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Vacuum Breakers/Relief Valves | US | NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Drain Valves | US | NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Strainers | US | NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Water Gauges | US | NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Reduced Pressure Principle Backflow Preventer (RPLF4A Series) 1/2"-2" | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Relief Valves | US | NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Brass Ball Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Elbows, Tees, Street Adapters, Press Adapters, Union Adapters, and Flanges | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Ductile Iron Lug and Wafer Pattern Butterfly Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Backflow Preventers, 2-1/2" - 12" | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Backflow Preventers Under 2" | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Bronze Mixing Valve | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Bronze Ball Check Valve | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Apollo Mixing Valve | US | NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Bronze Ball Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Bronze Swing Check Valves | US | NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | 36ELF Series Pressure Reducing Valve (1/2"-2") | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Bronze Gate Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Plant at: Conway, SC, United States | Company | Product | Market | Standards |
Aalberts integrated piping system Americas, Inc ("Apollo Valves") | Stainless Steel Ball Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
Plant at: Dubuque, IA, United States | Company | Product | Market | Standards |
---|---|---|---|---|
A.Y. McDonald Mfg. Co. | Metersetters (Sizes up to and including 1") | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Adapters and Connections (Insert Stiffener) | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Domestic-built Submersible Pumps | US | NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Import Submersible Pumps | US | NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Domestic-built Jet Pumps | US | NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Metersetters (Sizes up to and including 2") | US | NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Plug Style Curb & Corporation Stops (All Sizes) | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Gaskets* | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Ductile Iron Saddle | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Connections (All Sizes) | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Check Valves (All Sizes) | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Brass Service Saddles* | US | NSF/ANSI/CAN 61 - 2022 |
|
A.Y. McDonald Mfg. Co. | Ball Valve Style Curb & Corporation Stops | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Plant at: Elizabethton, TN, United States | Company | Product | Market | Standards |
A.Y. McDonald Mfg. Co. | Metersetters (Sizes up to and including 2") | US | NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | EPDM | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Plug Style Curb & Corporation Stops (All sizes) | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Vertical Multistage Variable Speed Booster Systems (Simplex, Duplex and Triplex) | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Ball Valve Style Curb & Corporation Stops | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Check Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Coil Tube Pitsetter (Size up to and including 1 inch) | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Metersetters (Sizes up to and including 1") | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Plant at: Lang Fang, He Bei, China | Company | Product | Market | Standards |
A.Y. McDonald Mfg. Co. | Bronze Threaded Pipe Fittings | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Plant at: Chang Hua, , Taiwan | Company | Product | Market | Standards |
A.Y. McDonald Mfg. Co. | Low Lead Ball Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Low Lead Brass Gate & Check Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Low Lead CPVC to Brass Transition Fittings | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Pressure Reducing Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Plant at: Gresik-Jatim, , Indonesia | Company | Product | Market | Standards |
A.Y. McDonald Mfg. Co. | Fittings & Pipes Related | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Endpoint Devices | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Mechanical Device | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Plant at: Ningbo, Zhejiang, China | Company | Product | Market | Standards |
A.Y. McDonald Mfg. Co. | Red Brass pipe & Nipples | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Plant at: Dongtai City, Jiangsu Province, China | Company | Product | Market | Standards |
A.Y. McDonald Mfg. Co. | Low Lead Cast Fitting | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Low Lead Low Pressure Plumbing Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
A.Y. McDonald Mfg. Co. | Low Lead Quarter Turn Stop Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Plant at: TAIZHOU CITY,, ZHEJIANG, CHINA | Company | Product | Market | Standards |
A.Y. McDonald Mfg. Co. | Pressure Gauge | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Plant at: WENLING CITY, ZHEJIANG, CHINA | Company | Product | Market | Standards |
A.Y. McDonald Mfg. Co. | Pressure Switches | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
Plant at: Geismar, LA, USA | Company | Product | Market | Standards |
---|---|---|---|---|
BASF Corporation | Spray Coating | US | NSF/ANSI/CAN 61 - 2024 NSF/ANSI/CAN 372 - 2024 |
Plant at: Samutsakorn, , Thailand | Company | Product | Market | Standards |
---|---|---|---|---|
BIS Pipe Fitting Industry Co., Ltd. | Malleable Cast Iron Fittings (ASTM A197) | US | NSF/ANSI/CAN 372 - 2022 |
Plant at: Asan, , South Korea | Company | Product | Market | Standards |
---|---|---|---|---|
Bradford White Corp. | Combination Boiler | US | NSF/ANSI/CAN 372 - 2022 |
|
Bradford White Corp. | Hybrid Water Heater | US | NSF/ANSI/CAN 372 - 2022 |
|
Bradford White Corp. | Instantaneous Tankless Water Heater | US | NSF/ANSI/CAN 372 - 2022 |
Plant at: Ninjin, , China | Company | Product | Market | Standards |
---|---|---|---|---|
Max Air Technology, Inc. | Butterfly Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Plant at: Taipei City, , Taiwan | Company | Product | Market | Standards |
Max Air Technology, Inc. | Ball Valve | US | NSF/ANSI/CAN 61 - 2024 NSF/ANSI/CAN 372 - 2024 |
|
Plant at: Seoul, , South Korea | Company | Product | Market | Standards |
Max Air Technology, Inc. | Butterfly Valve | US | NSF/ANSI/CAN 61 - 2024 NSF/ANSI/CAN 372 - 2024 |
Plant at: Amherst, NH, United States | Company | Product | Market | Standards |
---|---|---|---|---|
Diacom Corporation | Peroxide Cured EPDM Diaphragm Compound | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
Plant at: Chang Hua, , Taiwan | Company | Product | Market | Standards |
---|---|---|---|---|
Ferguson Enterprises, LLC | Low Lead Ball Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Ferguson Enterprises, LLC | Low Lead Brass Gate & Check Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Ferguson Enterprises, LLC | Low Lead Quarter Turn Stop Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Plant at: Gresik-Jatim, , Indonesia | Company | Product | Market | Standards |
Ferguson Enterprises, LLC | Mechanical Device | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Ferguson Enterprises, LLC | Fittings & Pipes Related | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Ferguson Enterprises, LLC | Endpoint Devices | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Plant at: Kratumban, Samutsakorn, Thailand | Company | Product | Market | Standards |
Ferguson Enterprises, LLC | Malleable Cast Iron Fittings (ASTM A197) | US | NSF/ANSI/CAN 372 - 2022 |
Plant at: Tulare, CA, United States | Company | Product | Market | Standards |
---|---|---|---|---|
Fisher Manufacturing | Glass Fillers | US and Canada | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Fisher Manufacturing | Pot Filler, Utility, and Glass Control Valve | US and Canada | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Fisher Manufacturing | Single Deck Mount and Single Deck Dual Control Faucets | US and Canada | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Fisher Manufacturing | Single Wall and Chinese Range Faucets | US and Canada | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Fisher Manufacturing | SS Double Knee Valve | US and Canada | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Fisher Manufacturing | Deck Lavatory/Deck mount/Backsplash/Adjustable Wall Faucets. | US and Canada | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
Plant at: Wabash, IN, United States | Company | Product | Market | Standards |
---|---|---|---|---|
The Ford Meter Box Company, Inc. | Expansion Connection (Excon) Product Line Lead-Free/No-Lead (NL) | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
The Ford Meter Box Company, Inc. | Insert Stiffener Product Line (Stainless Steel, No Lead) | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
The Ford Meter Box Company, Inc. | Low Lead Ball Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
The Ford Meter Box Company, Inc. | Low Lead Couplings | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
The Ford Meter Box Company, Inc. | Low Lead Elbows, Wyes, Tees, and Fittings | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
The Ford Meter Box Company, Inc. | Low Lead Key Valve | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
The Ford Meter Box Company, Inc. | Rubber Gaskets (1/2" – 2") | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
The Ford Meter Box Company, Inc. | Check Valve | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
The Ford Meter Box Company, Inc. | Brass Service Saddles | US | NSF/ANSI/CAN 61 - 2022 |
|
The Ford Meter Box Company, Inc. | Copper Discs and Copper Gaskets | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
The Ford Meter Box Company, Inc. | Meter Idlers | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
The Ford Meter Box Company, Inc. | Dielectric Bushings | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
The Ford Meter Box Company, Inc. | Plastic Idlers | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
The Ford Meter Box Company, Inc. | Ballcorp and Ball Valve product line | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
The Ford Meter Box Company, Inc. | Yoke | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
The Ford Meter Box Company, Inc. | Coppersetter, Inside Setter, and Resetter | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
Plant at: Dongtai City, Jiangsu Province, China | Company | Product | Market | Standards |
---|---|---|---|---|
Fu San Valve Co. Ltd. | No Lead Frostproof Silcocks | US and Canada | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Fu San Valve Co. Ltd. | Low Lead Cast & Forged Fittings | US and Canada | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Fu San Valve Co. Ltd. | Low Lead Low Pressure Plumbing Valves | US and Canada | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Fu San Valve Co. Ltd. | Low Lead Quarter Turn Stop Valves | US and Canada | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
Plant at: Santa Fe Springs, CA, United States | Company | Product | Market | Standards |
---|---|---|---|---|
Global EcoTechnologies, Inc. | EF 1200 - Polyurethane Barrier Material | US | NSF/ANSI/CAN 61 - 2022 |
|
Global EcoTechnologies, Inc. | Endura-Flex 1988 - Polyeuro Barrier Material. | US | NSF/ANSI/CAN 61 - 2022 |
Plant at: Vietnam, , | Company | Product | Market | Standards |
---|---|---|---|---|
Great Sequoia Corp. | Lead Free Bronze Fittings | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
Plant at: Irvine, CA, United States | Company | Product | Market | Standards |
---|---|---|---|---|
Griswold Controls | Low Lead Flow Control Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Griswold Controls | HVAC Brass Ball Valves | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Griswold Controls | Stainless Steel Valve | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
|
Plant at: Lüdenscheid, , Germany | Company | Product | Market | Standards |
Griswold Controls | Unimizer with Flowcontrol | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
Plant at: Asan, , South Korea | Company | Product | Market | Standards |
---|---|---|---|---|
HTP Comfort Solutions LLC | Combination Boiler | US | NSF/ANSI/CAN 372 - 2022 |
|
HTP Comfort Solutions LLC | Hybrid Water Heater | US | NSF/ANSI/CAN 372 - 2022 |
|
Plant at: Cheong-Do, , South Korea | Company | Product | Market | Standards |
HTP Comfort Solutions LLC | Instantaneous Tankless Water Heater | US | NSF/ANSI/CAN 372 - 2022 |
Plant at: McDonough, GA, United States | Company | Product | Market | Standards |
---|---|---|---|---|
Jay R. Smith Mfg. Co. | Non-Freeze Post Hydrant | US | NSF/ANSI/CAN 372 - 2022 |
|
Plant at: Gresik-Jatim, , Indonesia | Company | Product | Market | Standards |
Jay R. Smith Mfg. Co. | Mechanical Device | US | NSF/ANSI/CAN 61 - 2022 NSF/ANSI/CAN 372 - 2022 |
Plant at: Asan, , South Korea | Company | Product | Market | Standards |
---|---|---|---|---|
Kiturami Homsys, Inc. | Combination Boiler | US | NSF/ANSI/CAN 372 - 2022 |
|
Kiturami Homsys, Inc. | Hybrid Water Heater | US | NSF/ANSI/CAN 372 - 2022 |
|
Kiturami Homsys, Inc. | Instantaneous Tankless Water Heater | US | NSF/ANSI/CAN 372 - 2022 |
|
Kiturami Homsys, Inc. | Combination Boiler. | US | NSF/ANSI/CAN 372 - 2022 |
Plant at: St. Louis, MO, United States | Company | Product | Market | Standards |
---|---|---|---|---|
Kupferle, LLC | Automatic Flushing | US | NSF/ANSI/CAN 372 - 2022 |
|
Kupferle, LLC | Blow-Off Hydrants | US | NSF/ANSI/CAN 372 - 2022 |
|
Kupferle, LLC | Intelligent Flushing | US | NSF/ANSI/CAN 372 - 2022 |
|
Kupferle, LLC | Sampling Stations | US | NSF/ANSI/CAN 372 - 2022 |
|
Kupferle, LLC | Washdown Hydrants | US | NSF/ANSI/CAN 372 - 2022 |
|
Kupferle, LLC | Yard Hydrants | US | NSF/ANSI/CAN 372 - 2022 |
|
Kupferle, LLC | Continous Flusher | US | NSF/ANSI/CAN 372 - 2022 |
|
