Case Study #2
From 2002 to the present, Truesdail provides courier and laboratory analytical services on a Quarterly basis for PG&E in support of the Hinkley and Topock Environmental Compliance programs. The sample analyses includes Hexavalent Chromium with low level reporting limits (0.200 ppb), carbonate, oil and grease, cations and other various metals, and volatile organic compounds. The project follows the same scope of work, quality assurance protocols, analyses methods, Level IV reporting, and EDD generation as Case Study #1. In addition, the project also includes the generation and submittal of EDFs (Geotracker) files to PG&E
The table below provides analyses methods and designated analysts for the work to be performed. Truesdail’s analytical testing SOPS are provided in Attachment
Table 1. Method and Analyst Information
Analyte | Media | Analysis Method | Designated Analyst(s) |
---|---|---|---|
Alkalinity | Water | SM 2320B | Jenny Tankunakorn, Maksim Gorbunov |
Aluminum | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Ammonia | Water | SM 4500HN3 D M | Alex Luna, Maksim Gorbunov |
Antimony | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Arsenic | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Barium | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Beryllium | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Boron | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Bromide | Water | EPA 300.0 | Naheed Eidinejad, Maksim Gorbunov |
Cadmium | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Calcium | Water | SW 6010 | Ethel Suico, Tom Martinez, Sean Condon |
Chloride | Water | EPA 300.0 | Naheed Eidinejad, Maksim Gorbunov |
Cobalt | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Copper | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Cr(VI) | Water | EPA 218.6 | Naheed Eidinejad, Maksim Gorbunov, Tom Martinez |
Cr(T) | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Eosine, Fluorscein | Water | Dye Test | To be Determined |
Extractable Total Petroleum Hydrocarbons | Water | EPA 8015 | Kevin Dooling |
Fluoride | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Gross Alpha | Water | EPA 900.0 | Subcontract to Weck Laboratories |
Gross Beta | Water | EPA 900.0 | Subcontract to Weck Laboratories |
Iron | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Lead | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Magnesium | Water | SW 6010 | Ethel Suico, Tom Martinez, Sean Condon |
Manganese | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Mercury | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Molybdenum | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Nickel | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Nitrate | Water | EPA 300.0 | Naheed Eidinejad, Maksim Gorbunov |
Nitrite | Water | SM 4500 NO2 B | Jenny Tankunakorn, Maksim Gorbunov |
Ortho-Phosphate | Water | SM 4500-P E | Jenny Tankunakorn, Maksim Gorbunov |
pH | Water | SM 4500-H+B | Jennine Ta, Alex Luna, Maksim Gorbunov |
Polychlorinated Biphenyls | Water | EPA 608 | Jose Guerrero |
Potassium | Water | SW 6010 | Ethel Suico, Tom Martinez, Sean Condon |
Selenium | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Silver | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Sodium | Water | SW 6010 | Ethel Suico, Tom Martinez, Sean Condon |
Specific Conductance | Water | EPA 120.1 | Jenny Tankunakorn, Maksim Gorbunov |
Stable Isotopes (oxygen 18 and deuterium) | Water | ‘— | Subcontract to Zymax |
Sulfate | Water | EPA 300.0 | Naheed Eidinejad, Maksim Gorbunov |
Thallium | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Total Dissolved Solids | Water | SM 2540 C | Jenny Tankunakorn, Jennine Ta |
Total Organic Carbon | Water | SM 5310 C | Jenny Tankunakorn, Maksim Gorbunov |
Total Suspended Solids | Water | SM 2540 D | Naheed Eidinejad, Jennine Ta |
Turbidity | Water | EPA 180.1 | Jennine Ta, Alex Luna |
Uranium | Water | EPA 200.8 | Ethel Suico, Tom Martinez, Sean Condon |
Vanadium | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Volatile Organic Compounds | Water | EPA 8260 | Kevin Dooling |
Zinc | Water | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Chromium (VI) | Air | ||
Arsenic | Plant | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Chromium (VI) | Plant | SW7199 | Naheed Eidinejad, Maksim Gorbunov, Tom Martinez |
Total Chromium | Plant | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Uranium | Plant | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Aluminum | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Antimony | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Arsenic | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Asbestos | Soil | TEM | Subcontract to EMS Laboratory |
Barium | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Beryllium | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Cadmium | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Calcium | Soil | SW 6010 | Ethel Suico, Tom Martinez, Sean Condon |
Chromium (VI) | Soil | SW7199 | Naheed Eidinejad, Maksim Gorbunov, Tom Martinez |
Chromium Total | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Cobalt | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Copper | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Dioxins/Furans | Soil | EPA8290 | Subcontract to Vista Analytical |
Iron | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Lead | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Magnesium | Soil | SW 6010 | Ethel Suico, Tom Martinez, Sean Condon |
Manganese | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Mercury | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Molybdenum | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Nickel | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Pesticides | Soil | EPA 8081 | Jose Guerrero |
pH | Soil | SM 4500-H+B | Jennine Ta, Maksim Gorbunov |
Polychlorinated Biphenyls | Soil | EPA 8081 | Jose Guerrero |
Polycyclic Aromatic Hydrocarbons | Soil | EPA 8270-SIM | Jose Guerrero |
Potassium | Soil | SW 6010 | Ethel Suico, Tom Martinez, Sean Condon |
Selenium | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Silver | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Sodium | Soil | SW 6010 | Ethel Suico, Tom Martinez, Sean Condon |
Soil Parameters | Soil | Various | Maksim Gorbunov, Naheed Eidinejad |
Thallium | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Total Petroleum Hydrocarbons | Soil | EPA 8015 | Kevin Dooling |
Uranium | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Vanadium | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
Volatile Organic Compounds | Soil | EPA 8260 | Kevin Dooling |
Zinc | Soil | SW 6020 | Ethel Suico, Tom Martinez, Sean Condon |
The equipment and instrumentation that will be used for the work is provided below:
Table 2 – List of Analytical Services Laboratory Equipment
Truesdail Laboratories, Inc. |
|
Analytical Services Laboratory Equipment (As of January 2015) |
|
Brand/Vendor |
Description |
Field Services and Log-in |
|
ISCO | Flow Meter 3210 (1) |
ISCO | Flow Meter 4230 (4) |
ISCO | Flow Meter 3230 (1) |
HACH | PH Meter (3) |
ISCO | Water Sampler 2700 |
ISCO | Composite Sampler (19) |
HACH | Chlorine Test Kits (3) |
Microbiology Lab |
|
McBain | Fiber Optic Illuminatr |
Wheaton | Dispenser f/MediaM |
Precision Scientific | Coliform Incubtr/Bth |
Beach Medical | Refrig Dillon L.2Dr |
Beach Medical | Incubators |
Industrial Surplus | Water Bath Mod.251 |
Wild Heerbrugg | Photo Microscope |
Medical Equip. Clas. | Castle Strerilizer Md. 3533 |
Christal, Kevin | Autoclave – |
Firstenberg Machnry | Lab-Line J1450-4 Incubator+Shp |
Idexx | Quanti-Tray Sealer refurbished |
Quincy Lab | 12-140E digital Incubator |
Quincy Lab | 12-140E digital Incubator |
Genie Scientific | Incubator |
Genie Scientific | Incubator |
In house design | Fungus chamber |
In house design | Fungus chamber |
In house design | Fungus chamber |
General Chemistry Lab |
|
IEC | Centrifuge |
Mettler | Balance PM4600 |
Dionex | Ion Chromatograph, DX-600 |
Dionex | Ion Chromatograph, DX-600 |
Dionex | AS40 Auto Sampler |
Disper, Steve | Lindberg Muffle Furn. |
Beach Medical | Incubator (Fisher Low Temp) |
Dionex | Two Channel DX-600 Ion Chrm |
Dionex | Eluant Generator EG50 |
Dionex | Chromeleon Data System |
Fisher Scientific | Barnstead Nanopure D11931 |
CPI International | Manifold 6 Station |
Fisher Scientific | Orion 4 Star pH/DO Meter |
Wet Chemistry Lab |
|
Mettler | Analytical Balance AE 200 |
ManTech | BOD Instrument |
Timberline Instruments | Ammonia Analayzer TL-2800 |
Thermo Scientific | Genesys IOS UV-VIS Spectrometer |
VWR International | Oven 414005-108 |
VWR International | Oven 414005-112 |
Shimadzu Sci Instr | TOC Analyzer |
Thermo Scientific | Orion 4 Star Meter, pH/Cond w/Prb |
CPI International | Oil & Grease Manifold |
Ohaus | Top Loading Balance |
Fisher | Top Loading Balance |
Metals Lab |
|
Watson Bros | Ohaus AV4101 Balance |
Agilent Technologies | ICP-MS 7500ce w/ consulting |
Thermo Scientific | ICAP 6000 Series (2) |
Hot Block | Environmental Express |
Mettler | Analytical Balance AE 200 |
Branson | Ultrasonic Cleaner |
Agilent Technologies | ICP-MS 7700 |
Organics Lab |
|
Hewlett Pkrd | Hewlett Pkrd GCMS #1 (5890) Series II Plus |
Shimadzu | Shimadzu GC-9A |
Dynatech | Gas Chromatograph 540 #8 |
Dynatech | Gas Chromatograph 540 #9 |
Agilent Technologies | 6890N GC-MS |
Dynatech | PTA 30 w/s Autosampler |
Dynatech | PTA 30 w/s Autosampler |
Zymark Corporation | Turbo Vap II Sampler |
Shimadzu Scientific | HPLC System |
Varian | Saturn 2100T GC/MS |
Shimadzu | Dynamax HPLC Autoinjectr |
Varian | Saturn 2200 GC/MS |
Agilent Technologies | HP6890 Gas Chromatograph |
Hewlett Pkrd | HP 1050 Series HPLC w/CDS |
Fisher Scientific | Water Bath Digital 20L Isotemp 220 |
Hewlett Pkrd | HP/Agilent HPLC 1050 – backup |
Restek | Sidewinder Column Heater |
Agilent Technologies | 7890B GC |
Cress | Electric Klin |
Cress | Electric Klin |
Product Certification |
|
Fisher | DO/BOD Meter/Stirrer (9/30/02) |
VWR | Purification Sys Diamond UV/UF |
Fisher Scientific | Barnstead Nanopure D11931 |
Truesdail has developed a system for tracking, documenting, and complaints made by both clients and employees. Using SugarCRM, all client correspondence is entered and within the program, we have developed a module that when checked, will alert the Quality Assurance Manager that a complaint has been made. Truesdail defines a complaint as being a grievance against the company or second requests for action. All complaints are brought to the Executive Management’s attention. Should the complaint warrant, a Corrective Action Report/Preventative Action Report (CAR/PAR) is generated. A CAR/PAR is only considered closed when it has been agreed by the Executive Management and the Quality Assurance Manager that the actions taken and proposed will prevent a repeated complaint.
Due to the thirteen years of experience, Truesdail is very familiar with the site locations as well as the high level of quality control necessary for this highly sensitive project. There are no logistical concerns. Prior to the commencement of work, the PG&E Quality Assurance Project Plan (QAPP) and the Hinkley and Topock Addendums will be distributed and re-reviewed to ensure the proper execution of the work.
Recently, Truesdail completed analyses of hexavalent chromium for a project with the same low-level reporting limits and sample containers that this project requires. Truesdail only needs to be notified of award status in order to schedule couriers and procure fresh ammonium sulfate buffer.
Truesdail’s Quality Control (QC) Plan will cover the three major parts of the program: (1) overall quality activities, (2) activities specific to the collection of samples, and (3) the preservation of and quality activities specific to sample analysis and reporting. The Quality Assurance and Quality Control Manager is to establish and maintain the quality systems and all related forms and procedures. It is the responsibility of each laboratory manager to monitor his or her lab to insure compliance with the instruction and procedures outlined by the QA/QC Manual. The QA Manager audits each department annually to ensure compliance and that updates for performed methods have been implemented. A copy of Truesdail’s Quality Assurance Manuals are provided in Attachment 3.
The department managers are to routinely meet with the QA/QC Manager and with the group leaders to determine if the policies and procedures are in place and ensure the instruments are calibrated properly based on the method or manufacture’s specifications.
Truesdail’s General QA Manual covers activities common to all our laboratories that are needed for a well-documented program and produce good-quality information.
Our General QA Manual covers Company quality policy, quality standards met, and responsibilities. It also covers how to perform the following QA/QC tasks:
- Establishing reporting limits and calibration ranges.
- Measuring the degree of completeness.
- Checking internal and external Q/C
- Using system blanks, method / reagent blanks and calibration blanks
- Using calibration standards, instrument check standards, and QC check standards
- Using spiked duplicates and interference check samples
- Using surrogate compounds
- Recording and reading control charts.
- Material and Equipment Specifications: Company policies and procedures defining the requirements for equipment, chemicals, and supplies are established. Also, requirements for maintenance, repair, calibration and record keeping are established.
- Operational Procedures: This portion of the QA Manual establishes the requirements for Standard Operating Procedures (SOP’s), QA/QC procedures, and methods for tracking QA/QC requirements unique to specific projects or contracts. Also covered is the use of reference procedures, reference standards, data acquisition and validation, reporting requirements, and record retention.
- Equipment and Calibration: This section covers calibration systems for specific general use lab systems such as balances, thermometers, meters, weight sets, gauges, pipettes, etc. Requirements for traceability, frequency of calibration, and traceability of standard reference materials are documented. Methods for dealing with records, out of tolerance procedures, reporting of problems, and other types of documentation are covered.
- Document Control: Our QA Manual provides specific requirements for control of key documentation this includes SOP’s, QA Manuals, forms, training documents, data forms, etc.
- Corrective Actions: We have set up specific actions and forms to be completed whenever corrective actions are needed as determined by problems defined by staff during testing, problems established by internal or external audits, problems or complaints from customers or regulatory bodies.
- Facilities and Equipment: We document the types of equipment required, specifications, and preventive maintenance. We document requirements for facilities such as hoods, temperature control, security etc. Requirements for specific supplies and chemicals are documented. Also included are requirements for supplies such as sample containers, shipping containers, and expendables