| Home | About Truesdail | GSA | Download Documents | Employment | Contacts |
| Veterinary Drug Analysis | Environmental Analysis | Chemical Analysis | Product Certification | Physical & Mechanical Testing | Forensic Analysis |
Truesdail Laboratories offers several fungus resistance methods. Here are the strains used for methods most often requested:
| Mil-Std-810F Method 508.5 (US) | Organism | ATCC# |
| Aspergillus niger | 9642 | |
| Aspergillus flavus | 9643 | |
| Aspergillus versicolor | 11730 | |
| Penicillium funiculosum | 11797 | |
| Chaetomium globosum | 6205 | |
| Mil-Std-810F Method 508.5 (European) | ||
| Aspergillus niger | 6275 | |
| Aspergillus terreus | 10690 | |
| Paecilomyces varioti | 18502 | |
| Penicillium funiculosum | 9644 | |
| Penicillium ochro-chloron | 9112 | |
| Scopulariopsis brevicaulis | 36840 | |
| Trichoderma sp.(T-1) | 9645 | |
| ASTM-G21 | ||
| Aspergillus niger | 9642 | |
| Aureobasidium pullulans | 15233 | |
| Chaetomium globosum | 6205 | |
| Penicillium funiculosum | 11797 | |
| Trichoderma sp.(T-1) | 9645 | |
| ISO 846B | ||
| Aspergillus niger | 6275 | |
| Chaetomium globosum | 6205 | |
| Paecilomyces varioti | 18502 | |
| Penicillium funiculosum | 9644 | |
| Trichoderma sp.(T-1) | 9645 |
Other methods are available by request. Please contact Paymon Abri with questions, and to schedule testing.